<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: We're Big, Independent and Cash-Flow Positive</title>
	<atom:link href="http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/</link>
	<description>by John Paczkowski</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: google sniper</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-77141</link>
		<dc:creator>google sniper</dc:creator>
		<pubDate>Sun, 06 Feb 2011 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-77141</guid>
		<description>facebook is incredible...can&#039;t beleive how fast it has grown</description>
		<content:encoded><![CDATA[<p>facebook is incredible&#8230;can&#8217;t beleive how fast it has grown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 500 fast cash</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-42085</link>
		<dc:creator>500 fast cash</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-42085</guid>
		<description>I admire people who create sites like Facebook, Myspace, Twitter etc. I have always been very interested in working online. I never knew it growing up that I would too, be making money online. Sure, not as much haha, but I love what I do. Good job Facebook!</description>
		<content:encoded><![CDATA[<p>I admire people who create sites like Facebook, Myspace, Twitter etc. I have always been very interested in working online. I never knew it growing up that I would too, be making money online. Sure, not as much haha, but I love what I do. Good job Facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Nearly as Large as U.S. Population</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-14198</link>
		<dc:creator>Facebook Nearly as Large as U.S. Population</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-14198</guid>
		<description>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</description>
		<content:encoded><![CDATA[<p>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook nearly as large as U.S. population - Your World and My World</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-14009</link>
		<dc:creator>Facebook nearly as large as U.S. population - Your World and My World</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-14009</guid>
		<description>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</description>
		<content:encoded><![CDATA[<p>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From CNN&#124;Facebook is nearly the size of USA &#124;</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13991</link>
		<dc:creator>From CNN&#124;Facebook is nearly the size of USA &#124;</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13991</guid>
		<description>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</description>
		<content:encoded><![CDATA[<p>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy: Facebook Nearly as Large as U.S. population&#160;&#124;&#160;Cogent Nirvana</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13940</link>
		<dc:creator>Crazy: Facebook Nearly as Large as U.S. population&#160;&#124;&#160;Cogent Nirvana</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13940</guid>
		<description>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</description>
		<content:encoded><![CDATA[<p>[...] Paczkowski, a writer for the Wall Street Journal&#8217;s AllThingsD blog, said Facebook&#8217;s financial announcement indicates the startup isn&#8217;t thinking about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus Rodgaard</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13909</link>
		<dc:creator>Claus Rodgaard</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13909</guid>
		<description>70% of users outside the US - Facebook has truly gone global.</description>
		<content:encoded><![CDATA[<p>70% of users outside the US &#8211; Facebook has truly gone global.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Milestone &#187; Blog Archive &#187; Facebook Hits 300 Million Users; Cash-Flow Positive &#124; John &#8230;</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13902</link>
		<dc:creator>Social Milestone &#187; Blog Archive &#187; Facebook Hits 300 Million Users; Cash-Flow Positive &#124; John &#8230;</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13902</guid>
		<description>[...] http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/" rel="nofollow">http://digitaldaily.allthingsd.....-positive/</a>   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Big, Also Cashflow Positive &#124; John Paczkowski &#124; Digital &#8230; &#124; Berita Kita</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13887</link>
		<dc:creator>Facebook Big, Also Cashflow Positive &#124; John Paczkowski &#124; Digital &#8230; &#124; Berita Kita</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13887</guid>
		<description>[...] the original post: Facebook Big, Also Cashflow Positive &#124; John Paczkowski &#124; Digital &#8230; Categories: Object - network Tags: 300-million - active-users - april - august - has-two - [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Facebook Big, Also Cashflow Positive | John Paczkowski | Digital &#8230; Categories: Object &#8211; network Tags: 300-million &#8211; active-users &#8211; april &#8211; august &#8211; has-two &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechKive &#187; Blog Archive &#187; Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily]</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13885</link>
		<dc:creator>TechKive &#187; Blog Archive &#187; Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily]</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13885</guid>
		<description>[...] rest is here: Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily]   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily]   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily] &#124; UpOff.com</title>
		<link>http://digitaldaily.allthingsd.com/20090915/facebook-cashflow-positive/comment-page-1/#comment-13883</link>
		<dc:creator>Facebook: We&#8217;re Big, Independent and Cash Flow Positive [Digital Daily] &#124; UpOff.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=24811#comment-13883</guid>
		<description>[...] Article   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Article   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

